Count | Brand | Model | |
---|---|---|---|
26 | Sheaffer | 100 | Details |
14 | Sheaffer | 300 | Details |
10 | Sheaffer | 440 | Details |
2 | Sheaffer | 444xg | Details |
4 | Sheaffer | Agio | Details |
5 | Sheaffer | Agio Compact | Details |
5 | Sheaffer | Award | Details |
28 | Sheaffer | Balance | Details |
3 | Sheaffer | Balance 275 Junior | Details |
9 | Sheaffer | Balance II | Details |
46 | Sheaffer | Calligraphy Viewpoint | Details |
2 | Sheaffer | Connaisseur | Details |
12 | Sheaffer | Craftsman Tip-Dip | Details |
4 | Sheaffer | Desk Pen | Details |
7 | Sheaffer | Flat Top Lifetime | Details |
4 | Sheaffer | Friends of Winter | Details |
4 | Sheaffer | Holly Pen 1996 | Details |
20 | Sheaffer | Imperial | Details |
2 | Sheaffer | Imperial 797 Fluted pattern | Details |
2 | Sheaffer's | Imperial II Deluxe Touchdown | Details |
7 | Sheaffer | Imperial III | Details |
2 | Sheaffer | Imperial II Touchdown | Details |
5 | Sheaffer | Imperial Sovereign Touchdown | Details |
2 | Sheaffer | Imperial Touchdown Fountain Desk Pen | Details |
15 | Sheaffer | Imperial Touchdown IV | Details |
12 | Sheaffer | Intensity | Details |
1 | Sheaffer | Junior | Details |
9 | Sheaffer | Lady Sheaffer 632 | Details |
4 | Sheaffer | Legacy 2 | Details |
2 | Sheaffer | Legacy Heritage | Details |
3 | Sheaffer | Legacy I | Details |
99 | Sheaffer | No Nonsense | Details |
2 | Sheaffer | P6 (Desk Pen) | Details |
4 | Shaeffer | PFM I | Details |
9 | Sheaffer | PFM III | Details |
4 | Sheaffer | PFM V | Details |
70 | Sheaffer | Pop Star Wars | Details |
20 | Sheaffer | Prelude | Details |
5 | Sheaffer | Ringtop no. 2 | Details |
3 | Sheaffer | Sagaris | Details |
19 | Sheaffer | School | Details |
2 | Sheaffer | Sentinel Snorkel | Details |
3 | Sheaffer | Slim Targa | Details |
20 | Sheaffer | Snorkel | Details |
5 | Sheaffer | Snorkel Admiral | Details |
5 | Sheaffer | Snorkel Clipper | Details |
4 | Sheaffer | Snorkel Desk | Details |
8 | Sheaffer | Snorkel Statesman | Details |
7 | Sheaffer | Snorkel Valiant | Details |
2 | Sheaffer | Student | Details |
2 | Sheaffer's | Stylus | Details |
5 | Sheaffer | Taranis | Details |
35 | Sheaffer | Targa | Details |
6 | Sheaffer | Targa 1001 | Details |
3 | Sheaffer | Targa 1002 | Details |
4 | Sheaffer | Targa 1005 | Details |
5 | Sheaffer | Targa 1020 | Details |
5 | Sheaffer | Touchdown | Details |
3 | Sheaffer | Touchdown Admiral | Details |
2 | Sheaffer | Triumph | Details |
5 | Sheaffer | Triumph Imperial 444 | Details |
31 | Sheaffer | VFM | Details |
This site uses cookies to make some of it's functionality possible and to improve the service. Go to this page to find out more.