Count | Brand | Line | Ink | ||
---|---|---|---|---|---|
33 | Kobe | #02 Hatoba Pier Blue | Details | ||
13 | Kobe | #03 Former Foreign Settlement Sepia | Details | ||
16 | Kobe | #03 Kyuu-Kyouryuuchi Sepia | Details | ||
1 | Nagasawa Kobe | 040 Sumiyoshi Brown | Details | ||
46 | Kobe | #04 Kitano Ijinkan Hall | Details | ||
15 | Kobe | #05 | Details | ||
54 | Kobe | #06 Bordeaux | Details | ||
40 | Kobe | #07 Kaikyo Blue | Details | ||
74 | Kobe | #08 Arima Amber | Details | ||
25 | Kobe | #09 Suma Purple | Details | ||
24 | Kobe | #10 Mikage Grey | Details | ||
31 | Kobe | #11 Orange Iluta | Details | ||
26 | Kobe | #12 Okamoto Pink | Details | ||
73 | Kobe | #13 Nunobiki Emerald | Details | ||
60 | Kobe | #14 Maya Lapis | Details | ||
34 | Kobe | #15 Maiko Green | Details | ||
28 | Kobe | #16 Nada Brown | Details | ||
38 | Kobe | #17 Shioya Blue | Details | ||
56 | Kobe | #18 Sannomiya Panse | Details | ||
49 | Kobe | #19 Minatogawa Lime | Details | ||
25 | Kobe | #1 Rokko Green | Details | ||
94 | Kobe | #21 Taisanji Yellow | Details | ||
61 | Kobe | #22 Shinkaichi Gold | Details | ||
30 | Kobe | #23 Nagata Blue | Details | ||
13 | Kobe | #24 Nakayamate Black | Details | ||
40 | Kobe | #25 Tarumi Apricot | Details | ||
25 | Kobe | #26 Wadamisaki Blue | Details | ||
47 | Kobe | #27 Kounan Maroon | Details | ||
18 | Kobe | #28 Suzuran Green | Details | ||
20 | Kobe | #29 Suma Kaihin Blue | Details | ||
51 | Kobe | #30 Ooji Cherry | Details | ||
23 | Kobe | #31 Kaigan Stone Grey | Details | ||
57 | Kobe | #32 Tamon Purple Grey | Details | ||
25 | Kobe | #33 Rikyuu Moon Yellow | Details | ||
78 | Kobe | #34 Sourakuen Tea Green | Details | ||
23 | Kobe | #35 Suwayama Leaf Green | Details | ||
22 | Kobe | #36 Sakaemachi Indigo | Details | ||
35 | Kobe | #37 Minatojima Island Blue | Details | ||
45 | Kobe | #38 Kitanozaka Night Blue | Details | ||
46 | Kobe | #39 Kobe Brick | Details | ||
16 | Kobe | #40 Sumiyoshi Brown | Details | ||
53 | Kobe | #41 Suma Rikyu Rose | Details | ||
30 | Kobe | #42 Rokko Island Sky | Details | ||
23 | Kobe | #43 Gakuen Toshi Fresh Green | Details | ||
66 | Kobe | #44 Sumaura Seaside Blue | Details | ||
12 | Kobe | #45 Hachibuse Silhouette Green | Details | ||
30 | Kobe | #46 Nagisa Museum Gray (Storm Grey) | Details | ||
35 | Kobe | #47 Aotani Cascade Green | Details | ||
70 | Kobe | #48 Water Source Marche | Details | ||
14 | Kobe | #49 Kitano Olive Green | Details | ||
37 | Kobe | #50 Kyomachi Capital City Legend Blue | Details | ||
48 | Kobe | #51 Kano Cho Midnight Blue | Details | ||
37 | Kobe | #52 Shioya Vintage-sepia | Details | ||
36 | Kobe | #53 Kitano Pearl Silver | Details | ||
51 | Kobe | #54 Goshikiyama Ochre | Details | ||
20 | Kobe | #55 Nankinmachi Fortune Red | Details | ||
62 | Kobe | #56 Rokko Shichidanka | Details | ||
103 | Kobe | #57 Himeajisai Hydrangea | Details | ||
25 | Kobe | #58 Hyogo Canal Blue | Details | ||
32 | Kobe | #59 Hirano Gion Romance Gray | Details | ||
38 | Kobe | #60 Ijinkan Mint | Details | ||
26 | Kobe | #61 Yukigosho Sakura | Details | ||
25 | Kobe | #62 Cloth Lavender | Details | ||
15 | Kobe | #63 Higashiyuenchi Torch Orange | Details | ||
24 | Kobe | #64 Sumiyoshi Yamate Jade Green | Details | ||
5 | Kobe | 65 Shinjuku Jet Black | Details | ||
14 | Kobe | #66 Seishin Cobalt Sky | Details | ||
19 | Kobe | #67 Ogo Farm Green | Details | ||
68 | Kobe | #68 Nishimaiko Pearl blue | Details | ||
10 | Kobe | #69 Kikusui Biotope Green | Details | ||
12 | Kobe | #70 Rokko Forest Blue | Details | ||
20 | Kobe | #71 Ikuta Sakura | Details | ||
17 | Kobe | #72 Sengari Water | Details | ||
12 | Kobe | #73 Hyogo-Tsu History Blue | Details | ||
16 | Kobe | #74 Myodani Cosmos Red | Details | ||
12 | Kobe | #75 Higashi-kawasaki Harbour Mint | Details | ||
7 | Kobe | #76 Futatabisan Park Tree | Details | ||
9 | Kobe | #77 Rokko Himalayan Blue | Details | ||
8 | Kobe | 78 Rokko Alps Pink | Details | ||
9 | Kobe | #79 Tamon Kakitsubata | Details | ||
8 | Kobe | #80 Rokko Alpine Primrose | Details | ||
1 | Kobe | #81 Fukae Urban Blue | Details | ||
1 | Kobe | #82 Maya Coast Apple Green | Details | ||
15 | Kobe | Aegean Sea | Details | ||
10 | Kobe | Bauhaus Orange | Details | ||
9 | Kobe | Chaska Green | Details | ||
12 | Kobe | Cosmo Blue 135 | Details | ||
1 | Kobe | Cruising Blue | Details | ||
10 | Kobe | DEN Premium Blue | Details | ||
1 | Kobe x Kyupudo | Do You Believe in Fairies? | Details | ||
3 | Kobe | Dream of a Shooting Star | Details | ||
1 | Kobe x atoa | Elements | Details | ||
6 | Kobe | Fragrance of Sumi | Details | ||
30 | Kobe | Ginza Gold Sepia | Details | ||
20 | Kobe | Gogh Deep Green | Details | ||
6 | Kobe | Harbor Sky | Details | ||
6 | Kobe | Jadeite Green | Details | ||
9 | Kobe | Kitano Antique Sepia | Details | ||
4 | Kobe Nagasawa | Kobe Wind Blue | Details | ||
3 | Kobe | Lily of the Valley | Details | ||
1 | Kobe | Marine note | Details | ||
2 | Tomo & Lims x Nagasawa Kobe | Milkyway Jelly Pure | Details | ||
3 | Kobe | Monet Violet | Details | ||
2 | Kobe | Pushkin | Details | ||
1 | Kobe | Rise up Rikuzentakata | Details | ||
8 | Kobe | Santica Port Blue | Details | ||
2 | kobe | school urban fresh green | Details | ||
1 | Kobe Ink | Sky Shore | Details | ||
2 | Kobe x Kyupodo | Sunset of that Day | Details | ||
1 | Nagasawa x Eslite | Taiwan Alisha Green | Details | ||
1 | Kobe x Eslite Bookstore | Taiwan Alishan Green | Details | ||
2 | Kobe | Taiwan Alishan Green | Details | ||
23 | Kobe | Van Gogh Deep Blue | Details | ||
4 | Kobe | Wind Blue | Details | ||
2 | Nagasawa | 茜雲インク あの日の夕焼け | Details | ||
1 | Nagasawa x Eslite | Akamekumo ink | Ano hi no yuyake | Details | |
1 | Kobe Nagasawa | Fountain Pen Ink | Tattered | Details | |
4 | Nagasawa | Hoshikuzu | Nagareboshi no Yume | Details | |
1 | Nagasawa Kobe | INK Monogatari | Boku kaoru | Details | |
2 | Nagasawa Kobe Ink x Eslite | INKredible Circus | アリスの夢 The Garden of Live Flowers | Details | |
1 | Nagasawa Kobe Ink x Eslite | INKredible Circus | おとぎの国の森 | Details | |
4 | Nagasawa | Kobe | Oriental Blue | Details | |
2 | Kobe | Kobe City Museum | City Museum Grey | Details | |
3 | Nagasawa | Kobe SOL | Green | Details | |
4 | Kobe | Kobe x Kyupudo | Star Ink | Details | |
2 | Kobe | Kobe x Kyupudo | Sunset Clouds Ink | Details | |
2 | Kobe Nagasawa | Kobe x Nolty | Lapis Lazuli Blue - Deep Tranquility | Details | |
5 | Kobe | Kobe x NOLTY | Jadeite Green - Power of Vision | Details | |
1 | Kobe | Onomatopoeia | Doki Doki | Details | |
1 | Kobe | Onomatopoeia | Fuku-fuku | Details | |
2 | Kobe | Onomatopoeia | Kashakasha | Details | |
1 | Kobe | Onomatopoeia | Nyoki nyoki | Details | |
2 | Kobe | University | Romanesque Blue | Details |
This site uses cookies to make some of it's functionality possible and to improve the service. Go to this page to find out more.